Home

Výhonek Krvácet móda ostrov na 20 j.š a 57 v.d Zamilovaný Plášť Toužit

Characterization of Drug-Specific CD4+ T-Cells Reveals Possible Roles of  HLA Class II in the Pathogenesis of Carbamazepine Hypersensitivity  Reactions | Chemical Research in Toxicology
Characterization of Drug-Specific CD4+ T-Cells Reveals Possible Roles of HLA Class II in the Pathogenesis of Carbamazepine Hypersensitivity Reactions | Chemical Research in Toxicology

Clinochlore: Mineral information, data and localities.
Clinochlore: Mineral information, data and localities.

HLA-B57 micropolymorphism defines the sequence and conformational breadth  of the immunopeptidome | Nature Communications
HLA-B57 micropolymorphism defines the sequence and conformational breadth of the immunopeptidome | Nature Communications

Lord Howe Island - Wikipedia
Lord Howe Island - Wikipedia

Methotrexate in Resistant Juvenile Rheumatoid Arthritis — Results of the  U.S.A.–U.S.S.R. Double-Blind, Placebo-Controlled Trial | NEJM
Methotrexate in Resistant Juvenile Rheumatoid Arthritis — Results of the U.S.A.–U.S.S.R. Double-Blind, Placebo-Controlled Trial | NEJM

The SARS-CoV-2 spike protein binds and modulates estrogen receptors |  Science Advances
The SARS-CoV-2 spike protein binds and modulates estrogen receptors | Science Advances

CP-25 enhances OAT1-mediated absorption of methotrexate in synoviocytes of  collagen-induced arthritis rats | Acta Pharmacologica Sinica
CP-25 enhances OAT1-mediated absorption of methotrexate in synoviocytes of collagen-induced arthritis rats | Acta Pharmacologica Sinica

Immunodominant MHC-II (Major Histocompatibility Complex II) Restricted  Epitopes in Human Apolipoprotein B | Circulation Research
Immunodominant MHC-II (Major Histocompatibility Complex II) Restricted Epitopes in Human Apolipoprotein B | Circulation Research

Animals | Free Full-Text | Long-Term Changes in the Distribution and  Abundance of Nine Deep-Water Skates (Arhynchobatidae: Rajiformes:  Chondrichthyes) in the Northwestern Pacific
Animals | Free Full-Text | Long-Term Changes in the Distribution and Abundance of Nine Deep-Water Skates (Arhynchobatidae: Rajiformes: Chondrichthyes) in the Northwestern Pacific

Viruses | Free Full-Text | HLA-B*57:01 Complexed to a CD8 T-Cell Epitope  from the HSV-2 ICP22 Protein Binds NK and T Cells through KIR3DL1
Viruses | Free Full-Text | HLA-B*57:01 Complexed to a CD8 T-Cell Epitope from the HSV-2 ICP22 Protein Binds NK and T Cells through KIR3DL1

The impact of the striped field mouse's range expansion on communities of  native small mammals | Scientific Reports
The impact of the striped field mouse's range expansion on communities of native small mammals | Scientific Reports

Theranostic cells: emerging clinical applications of synthetic biology |  Nature Reviews Genetics
Theranostic cells: emerging clinical applications of synthetic biology | Nature Reviews Genetics

Frontiers | Aging and Options to Halt Declining Immunity to Virus Infections
Frontiers | Aging and Options to Halt Declining Immunity to Virus Infections

Frontiers | Cell-Free Approach for Non-canonical Amino Acids Incorporation  Into Polypeptides
Frontiers | Cell-Free Approach for Non-canonical Amino Acids Incorporation Into Polypeptides

Frontiers | Microbiota Modulation of the Gut-Lung Axis in COVID-19
Frontiers | Microbiota Modulation of the Gut-Lung Axis in COVID-19

Subangstrom Accuracy in pHLA-I Modeling by Rosetta FlexPepDock Refinement  Protocol | Journal of Chemical Information and Modeling
Subangstrom Accuracy in pHLA-I Modeling by Rosetta FlexPepDock Refinement Protocol | Journal of Chemical Information and Modeling

Gear vs. Grub vs. Fun - Inkipedia, the Splatoon wiki
Gear vs. Grub vs. Fun - Inkipedia, the Splatoon wiki

Late Holocene environmental change in arctic western Siberia - Angela E  Self, Vivienne J Jones, Steve J Brooks, 2015
Late Holocene environmental change in arctic western Siberia - Angela E Self, Vivienne J Jones, Steve J Brooks, 2015

Development of Fluorescent  4-[4-(3H-Spiro[isobenzofuran-1,4′-piperidin]-1′-yl)butyl]indolyl  Derivatives as High-Affinity Probes to Enable the Study of σ Receptors via  Fluorescence-Based Techniques | Journal of Medicinal Chemistry
Development of Fluorescent 4-[4-(3H-Spiro[isobenzofuran-1,4′-piperidin]-1′-yl)butyl]indolyl Derivatives as High-Affinity Probes to Enable the Study of σ Receptors via Fluorescence-Based Techniques | Journal of Medicinal Chemistry

ACE2-binding exposes the SARS-CoV-2 fusion peptide to broadly neutralizing  coronavirus antibodies | Science
ACE2-binding exposes the SARS-CoV-2 fusion peptide to broadly neutralizing coronavirus antibodies | Science

Genetic ancestry changes in Stone to Bronze Age transition in the East  European plain | Science Advances
Genetic ancestry changes in Stone to Bronze Age transition in the East European plain | Science Advances

Vascular Plant Herbarium at the Kandalaksha Strict Nature Reserve (KAND),  Russia
Vascular Plant Herbarium at the Kandalaksha Strict Nature Reserve (KAND), Russia

Exceptional warming over the Barents area | Scientific Reports
Exceptional warming over the Barents area | Scientific Reports

Isolating Chemical Reaction Mechanism as a Variable with Reactive  Coarse-Grained Molecular Dynamics: Step-Growth versus Chain-Growth  Polymerization | Macromolecules
Isolating Chemical Reaction Mechanism as a Variable with Reactive Coarse-Grained Molecular Dynamics: Step-Growth versus Chain-Growth Polymerization | Macromolecules

Distinct Regulation of U-ACE2 and P-ACE2 (Urinary and Plasma  Angiotensin-Converting Enzyme 2) in a Japanese General Population |  Hypertension
Distinct Regulation of U-ACE2 and P-ACE2 (Urinary and Plasma Angiotensin-Converting Enzyme 2) in a Japanese General Population | Hypertension

Biology | Free Full-Text | A Pilot Study to Examine If Dietary Habits Can  Affect Symptomology in Mild Pre-Vaccination COVID-19 Cases
Biology | Free Full-Text | A Pilot Study to Examine If Dietary Habits Can Affect Symptomology in Mild Pre-Vaccination COVID-19 Cases