Home

Mostní molo surfování kondom petrvalská pout Památník kombajn shromáždit

NMR data processing. (A) Free induction signal decay in the time... |  Download Scientific Diagram
NMR data processing. (A) Free induction signal decay in the time... | Download Scientific Diagram

Water | Free Full-Text | Ionic Runoff as a Way to Determine the Degree of  Karst Denudation (Case Study Jasov Plateau, Slovak Karst, Slovakia)
Water | Free Full-Text | Ionic Runoff as a Way to Determine the Degree of Karst Denudation (Case Study Jasov Plateau, Slovak Karst, Slovakia)

14-3-3s interact with Tau in vivo. Human WT and RW Tau variants | Download  Scientific Diagram
14-3-3s interact with Tau in vivo. Human WT and RW Tau variants | Download Scientific Diagram

PDF) Human-Environment Relations in the Gömör-Torna (Gemer-Turňa) Karst  Area and Its Surroundings
PDF) Human-Environment Relations in the Gömör-Torna (Gemer-Turňa) Karst Area and Its Surroundings

PDF) Természeti tényezők hatása a népesség területi eloszlására a  Gömör–tornai-karszt és környezete példáján
PDF) Természeti tényezők hatása a népesség területi eloszlására a Gömör–tornai-karszt és környezete példáján

GIS Research of Karst Terrains in Hungary | SpringerLink
GIS Research of Karst Terrains in Hungary | SpringerLink

Land | Free Full-Text | Tourism Development Options in Marginal and  Less-Favored Regions: A Case Study of Slovakia´s Gemer Region
Land | Free Full-Text | Tourism Development Options in Marginal and Less-Favored Regions: A Case Study of Slovakia´s Gemer Region

Sh a ded a nd s tretch-colored DEM of the s tudy a re a with the terr a...  | Download Scientific Diagram
Sh a ded a nd s tretch-colored DEM of the s tudy a re a with the terr a... | Download Scientific Diagram

Schematic profile of the Jasovská plateau (under the angle of 45-225°). |  Download Scientific Diagram
Schematic profile of the Jasovská plateau (under the angle of 45-225°). | Download Scientific Diagram

Exploring the Binding Mechanism of a Supramolecular Tweezer CLR01 to  14-3-3σ Protein via Well-Tempered Metadynamics - Frontiers
Exploring the Binding Mechanism of a Supramolecular Tweezer CLR01 to 14-3-3σ Protein via Well-Tempered Metadynamics - Frontiers

Slovak karst plateaus and the most important caves. | Download Scientific  Diagram
Slovak karst plateaus and the most important caves. | Download Scientific Diagram

PDF) THE SKALISTÝ POTOK CAVE IN THE RELATIONSHIP TO THE RELIEF OF THE SOUTH  PART OF JASOVSKÁ PLATEAU (SLOVAK KARST) AFTER 25 YEARS OF RESEARCH
PDF) THE SKALISTÝ POTOK CAVE IN THE RELATIONSHIP TO THE RELIEF OF THE SOUTH PART OF JASOVSKÁ PLATEAU (SLOVAK KARST) AFTER 25 YEARS OF RESEARCH

Schematic profile of the Jasovská plateau (under the angle of 45-225°). |  Download Scientific Diagram
Schematic profile of the Jasovská plateau (under the angle of 45-225°). | Download Scientific Diagram

14-3-3 attenuation affects steady-state phosphorylation of selected... |  Download Scientific Diagram
14-3-3 attenuation affects steady-state phosphorylation of selected... | Download Scientific Diagram

Sustainability | Free Full-Text | Empirical Investigation of the Motivation  and Perception of Tourists Visiting the Apuseni Nature Park (Romania) and  the Relationship of Tourism and Natural Resources
Sustainability | Free Full-Text | Empirical Investigation of the Motivation and Perception of Tourists Visiting the Apuseni Nature Park (Romania) and the Relationship of Tourism and Natural Resources

14-3-3 proteins affect Tau stability. WT, RW and STA Tau variants were... |  Download Scientific Diagram
14-3-3 proteins affect Tau stability. WT, RW and STA Tau variants were... | Download Scientific Diagram

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Assignment of 14-3-3σ is robust and covers homogeneously the protein's... |  Download Scientific Diagram
Assignment of 14-3-3σ is robust and covers homogeneously the protein's... | Download Scientific Diagram

Fossil freatic passages in the upper parts. Photo: J. Stankovič | Download  Scientific Diagram
Fossil freatic passages in the upper parts. Photo: J. Stankovič | Download Scientific Diagram

Sustainability | Free Full-Text | Behavioural Survey of Local Inhabitants'  Views and Attitudes about Slovak Karst National Park in Slovakia
Sustainability | Free Full-Text | Behavioural Survey of Local Inhabitants' Views and Attitudes about Slovak Karst National Park in Slovakia

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Frontiers | Deciphering the Structure and Formation of Amyloids in  Neurodegenerative Diseases With Chemical Biology Tools
Frontiers | Deciphering the Structure and Formation of Amyloids in Neurodegenerative Diseases With Chemical Biology Tools

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library